| Employers | Business Type | Employees |
|---|---|---|
| City of Thunder Bay | Municipal Government | *2,842 |
| Thunder Bay Regional Health Sciences Centre | Acute Care Hospital | 2,500 |
| Lakehead University | Education |
2,250 |
| Lakehead District School Board | Elementary & Secondary Education | 2,100 |
| Government of Ontario/Mgmt. Board of Cabinet | Provincial Government | 1,849 |
| St. Joseph's Care Group | Complex Care, Rehabilitiation, Mental Health & Addiction Services, Long Term Care | 1,700 |
| Thunder Bay Catholic District School Board | Education | 1,521 |
| Confederation College | Education | 690 |
| Bombardier Transportation | Mass Transportation Equipment Manufacturing | 685 |
| Federal Government - Various | Federal Government | 653 |
*Employee numbers vary seasonally
Download the full Major Employers list
Adobe PDF, 7 pages, 26 KB