| Employers | Business Type | Employees |
|---|---|---|
| Thunder Bay Regional Health Sciences Centre | Acute Care Hospital | 2,694 |
| Lakehead Lakehead District School Board | Elementary & Secondary Education | 2,200 |
| Lakehead University | Education | 2,100 |
| City of Thunder Bay | Municipal Government | *1,855 |
| Government of Ontario | Provincical Government | 1,849 |
| St. Joseph's Care Group | Complex Care, Rehabilitation, Mental Health & Addiction Services, Long Term Care | 1,700 |
| Thunder Bay Catholic District School Board | Education | 1,500 |
| Bombardier Transportation | Mass Transportation Equipment Manufacturing | 1,300 |
| Confederation College | Education | 785 |
*Employee numbers vary seasonally
Updated: December 2012
Download the full Major Employers list
Adobe PDF, 8 pages, 133 KB