Employers | Business Type | Employees |
---|---|---|
Thunder Bay Regional Health Sciences Centre | Acute Care Hospital | 2,824 |
Lakehead District School Board | Elementary & Secondary Education | 2,200 |
St. Joseph's Care Group | Complex Care, Rehabilitation, Mental Health & Addiction Services, Long Term Care | 2,200 |
Lakehead University | Education | 2,100 |
City of Thunder Bay | Municipal Government | *1,855 |
Government of Ontario | Provincial Government | 1,849 |
Thunder Bay Catholic District School Board | Elementary & Secondary Education | 1,500 |
Bombardier Transportation | Mass Transportation Equipment Manufacturing | 1,100 |
Confederation College | Education | 785 |
*Employee numbers vary seasonally
Updated: January 2017
Download the full Major Employers list Adobe PDF, 5 pages, 137 KB