| Mar 2012 | |
|---|---|
| Thunder Bay | 2.1 |
| Ontario | 2.2 |
| Canada | 2.9 |
| Source: Consumer Price Index Updated: April 2012 |
| March 2012 | |
|---|---|
| Regular Unleaded Gas at Full Service Stations | 135.4 |
| Regular Unleaded Gas at Self Service Stations | 132.8 |
| Premium Unleaded Gas at Full Service Stations | 148.3 |
| Premium Unleaded Gas at Self Service Stations | 145.8 |
| Household Heating Fuel | 128.3 |
|
|
| |
Indexes | % Change from | |||
|---|---|---|---|---|---|
| Mar 2011 |
Feb 2011 |
Mar 2012 |
Feb 2012 to Mar 2012 |
Mar 2011 to Mar 2012 | |
All-Items |
115.5 | 117.3 | 117.9 | 0.5 | 2.1 |
| Shelter | 106.2 | 108.6 | 108.7 | 0.1 | 2.4 |
| Rented accommodation | 105.4 | 106.4 | 106.8 | 0.4 | 1.3 |
| Owned accomodation | 103.2 | 102.9 | 102.7 | -0.2 | -0.5 |
| Water, Fuel, Electricity | 129.4 | 142.0 | 142.4 | 0.3 | 10.0 |
All-items (1992=100) |
137.8 | 139.9 | 140.7 | 0.6 | 2.1 |
Source: Consumer Price Index Updated: April 2012 | |||||
Visit the Statistics Canada Consumer Price Index website for more information.