LABOUR FORCE CHARACTERISTICS, SEASONALLY ADJUSTED, THUNDER BAY (CMA) (3 MONTH MOVING AVERAGE)
| |
March 2012 | April 2012 | Mar 2012 to Apr 2012 | Apr 2011 to Apr 2012 | Mar 2012 to Apr 2012 | Apr 2011 to Apr 2012 |
|---|---|---|---|---|---|---|
| Thousands | Change (Thousands) | % Change | ||||
| Population | 102.5 | 102.6 | 0.1 | 0.2 | 0.1 | 0.2 |
| Labour Force | 66.6 | 65.7 | -0.9 | 2.5 | -1.4 | 4.0 |
| Employment | 63.1 | 62.3 | -0.8 | 3.7 | -1.3 | 6.3 |
| Unemployment | 3.5 | 3.4 | -0.1 | -1.2 | -2.9 | -26.1 |
| Unemployment Rate (%) | 5.3 | 5.2 | -0.1 | -2.1 | -- | -- |
| Participation Rate (%) | 65.0 | 64.0 | -1.0 | 2.3 | -- | -- |
| Employment Rate (%) | 61.6 | 60.7 | -0.9 | 3.5 | -- | -- |
|
Note: Population 15 and over | ||||||
For past Labour Force Characteristics, visit the Statistics Canada - Labour For Information website.
| Year | Thunder Bay (CMA) |
Ontario | Canada |
|---|---|---|---|
| 2011 | 6.9 | 7.8 | 7.4 |
| 2010 | 6.6 | 8.7 | 8.0 |
| 2009 | 8.3 | 9.0 | 8.3 |
| 2008 | 5.9 | 6.5 | 6.1 |
| 2007 | 6.7 | 6.4 | 6.0 |
| 2006 | 7.6 | 6.3 | 6.3 |
| 2005 | 7.1 | 6.6 | 6.8 |
| 2004 | 8.1 | 6.8 | 7.2 |
| 2003 | 6.0 | 6.9 | 7.6 |
| 2002 | 6.6 | 7.2 | 7.7 |
| 2001 | 8.2 | 6.3 | 7.2 |
| 2000 | 6.3 | 5.7 | 6.8 |
| Thunder Bay | Total |
|---|---|
| Total Employed | 64 |
| Agriculture | 0 |
| Forestry, fishing, mining, oil and gas | 2 |
| Utilities | 0 |
| Construction | 3 |
| Manufacturing | 5 |
| Trade | 11 |
| Transportation and warehousing | 3 |
| Finance, insurance, real estate & leasing | 2 |
| Professional, scientific & technical services | 2 |
| Business, building and other support services | 2 |
| Educational services | 5 |
| Health care and social assistance | 14 |
| Information, culture and recreation | 2 |
| Accomodation and food services | 4 |
| Other services | 3 |
| Public administration | 5 |
Source: Ontario Monthly Labour Market Report Updated: May 2012 |
| Northwest Ontario | Totall |
|---|---|
| All occupations | 64 |
| Management occupations | 5 |
| Business, finance and administration occupations | 11 |
| Natural and applied sciences and related occupations | 4 |
| Health occupations | 7 |
| Occupations in social sciences, education, government service and religion | 7 |
| Occupations in art, culture, recreation and sport | 0 |
| Sales and services occupations | 18 |
| Trades, transport and equipment operators and related occupations | 9 |
| Occupations unique to primary industry | 0 |
| Occupations unique to processing, manufacturing and utilities | 2 |
|
Source: Ontario Monthly Labour Market Report |