In April 1909, legislation passed to increase the number of Aldermen in each of the four Fort William wards from two Aldermen to three.
Councillors | Wards | Notes of Interest |
---|---|---|
William John Huston | Ward 1 | |
George A. Grant | Ward 1 | |
William Tabor Rankin | Ward 1 | |
Thomas Moore Piper | Ward 2 | |
Harry Laverty | Ward 2 | |
William McCall | Ward 2 | |
Dr. William Henry Hamilton | Ward 3 | |
William K. O’Donnell | Ward 3 | |
Alexander Snelgrove | Ward 3 | |
James R. Donald | Ward 4 | |
Michael Ferguson | Ward 4 | |
George Almas Knowlton | Ward 4 |
Councillors | Wards | Notes of Interest |
---|---|---|
John Laughton | Ward 1 | |
William John Huston | Ward 1 | |
John Palleck | Ward 1 | |
William McCall | Ward 2 | |
Alfred William Cooper | Ward 2 | |
Thomas Moore Piper | Ward 2 | |
Dr. William Henry Hamilton | Ward 3 | |
Dr. Henry Ernest Paul | Ward 3 | |
Alexander Snelgrove | Ward 3 | |
Harry Harkness | Ward 4 | |
George Alsip | Ward 4 | |
John Nicholson | Ward 4 |
Councillors | Wards | Notes of Interest |
---|---|---|
Albert Hugh Dennis | Ward 1 | |
Edward Clement Smith | Ward 1 | |
Dr. Alexander Dufferin Stewart | Ward 1 | |
Thomas Moore Piper | Ward 2 | |
Dr. Thomas Edgar Dean | Ward 2 | |
Alfred William Cooper | Ward 2 | |
George Alexander Graham | Ward 3 | Resigned and became Mayor on June 6 |
Alfred Sear | Ward 3 | Replaced Graham on June 20 |
William K. O’Donnell | Ward 3 | |
Dr. Henry Ernest Paul | Ward 3 | |
Harry Murphy | Ward 4 | |
Harry Harkness | Ward 4 | |
Robert Thomas McCollum | Ward 4 |
Councillors | Wards | Notes of Interest |
---|---|---|
Albert Hugh Dennis | Ward 1 | |
Kustaa E. Grandahl | Ward 1 | |
Dr. Alexander Dufferin Stewart | Ward 1 | |
Thomas Moore Piper | Ward 2 | |
George Albert Eoll | Ward 2 | |
Dr. Thomas Edgar Dean | Ward 2 | |
George Albert Coslett | Ward 3 | |
Dr. Robert James Manion | Ward 3 | |
Dr. Henry Ernest Paul | Ward 3 | |
Henry (Harry) Murphy | Ward 4 | |
Robert Thomas McCollum | Ward 4 | |
George Alsip | Ward 4 |
Councillors | Wards | Notes of Interest |
---|---|---|
Albert Hugh Dennis | Ward 1 | |
William McCall | Ward 1 | |
John Richard Pattison | Ward 1 | |
George Albert Eoll | Ward 2 | |
Dr. Marshall Blanchard Dean | Ward 2 | |
William K. O’Donnell | Ward 2 | |
Dr. Robert James Manion | Ward 3 | |
Daniel Richmond Byers | Ward 3 | Replacement for Hamilton |
George Albert Coslett | Ward 3 | |
William John Hamilton | Ward 3 | Disqualified |
Henry (Harry) Murphy | Ward 4 | |
Samuel Dominic Cashmore | Ward 4 | |
Isaac Hunter | Ward 4 |
Councillors | Wards | Notes of Interest |
---|---|---|
Albert Hugh Dennis | Ward 1 | |
John Richard Pattison | Ward 1 | |
William McCall | Ward 1 | |
George Henry Mattews | Ward 2 | |
George Albert Eoll | Ward 2 | |
Douglas Kerr | Ward 2 | |
Henry (Harry) Murphy | Ward 3 | |
Alexander Snelgrove | Ward 3 | |
Daniel Richmond Byers | Ward 3 | |
Samuel Dominic Cashmore | Ward 4 | |
Jackson Blake Hardy | Ward 4 | |
John Alexander McClure | Ward 4 |
Councillors | Wards | Notes of Interest |
---|---|---|
Albert Hugh Dennis | Ward 1 | |
John Richard Pattison | Ward 1 | |
Edward Clement Smith | Ward 1 | |
George Henry Matthews | Ward 2 | |
Alexander Snelgrove | Ward 2 | |
Henry (Harry) Russell | Ward 2 | |
Roderick John Byrnes | Ward 3 | |
John Josiah Wells | Ward 3 | |
Gaylen Rupert Duncan | Ward 3 | |
Robert Stevely Piper | Ward 4 | |
Jackson Blake Hardy | Ward 4 | |
John Alexander McClure | Ward 4 |
Councillors | Wards | Notes of Interest |
---|---|---|
Albert Hugh Dennis | Ward 1 | |
John Richard Pattison | Ward 1 | |
Edward Clement Smith | Ward 1 | |
George Henry Matthews | Ward 2 | |
John George Macdonald | Ward 2 | |
Alexander Snelgrove | Ward 2 | |
Gaylen Rupert Duncan | Ward 3 | |
John J. Flanagan | Ward 3 | |
John King | Ward 3 | |
Sidney M. Barabe | Ward 4 | |
Jackson Blake Hardy | Ward 4 | |
Robert Stevely Piper | Ward 4 |
Councillors | Wards | Notes of Interest |
---|---|---|
Edward Clement Smith | Ward 1 | |
Emilio Marino | Ward 1 | |
John J. Flanagan | Ward 1 | |
George Henry Matthews | Ward 2 | |
John George Macdonald | Ward 2 | |
John Harvey Cameron | Ward 2 | |
Duncan Alexander Gordon | Ward 3 | |
John Frederick O’Brien | Ward 3 | Resigned Jan. 14 and acclaimed Jan. 23 |
Alexander Charles Stewart | Ward 3 | Resigned Jan. 14 |
Newton Edmeston | Ward 3 | |
Jackson Blake Hardy | Ward 4 | |
Sidney M. Barabe | Ward 4 | |
John Beaconsfield Evans | Ward 4 |
Councillors | Wards | Notes of Interest |
---|---|---|
Albert Hugh Dennis | Ward 1 | |
John Otway | Ward 1 | |
Edward Clement Smith | Ward 1 | |
Charles M. Birkett | Ward 2 | |
Joseph Edmund Crawford | Ward 2 | |
John George Macdonald | Ward 2 | |
Newton Edmeston | Ward 3 | |
Duncan Alexander Gordon | Ward 3 | |
John Frederick O’Brien | Ward 3 | |
John Walter Looney | Ward 4 | |
Clarence Herbert Moors | Ward 4 | |
Norman McLeod Paterson | Ward 4 |
View Other Fort William Councils:
1890s 1900s 1910s 1920s 1930s 1940s 1950s 1960s
Back to Past Councils Main Page