| Councillors | Wards | Notes of Interest |
|---|---|---|
| Mickey Hennessy | At Large | Deceased March 5, 1991 |
| David Hamilton | At Large | |
| Lawrence Timko | At Large | |
| Joe Vander Wees | At Large | |
| Dusty Miller | At Large | |
| Nancy Loewen | At Large | Appointed March 25, 1991 |
| Dick Waddington | Current River | |
| Allan Laakkonen | Red River | |
| Betty Kennedy | McKellar | |
| Ray Wainio | McIntyre | |
| Wil Tabor | Northwood | |
| Ed Metzler | Westfort | |
| J. D. Polhill | Neebing |
| Councillors | Wards | Notes of Interest |
|---|---|---|
| Ken Boshcoff | At Large | |
| Evelyn Dodds | At Large | |
| John Ranta | At Large | |
| Lawrence Timko | At Large | |
| Joe Vander Wees | At Large | |
| Dick Waddington | Current River | |
| Lorne Allard | Red River | |
| Betty Kennedy | McKellar | |
| Robert Tuchenhagen | McIntyre | |
| Wil Tabor | Northwood | |
| Ed Metzler | Westfort | |
| J.D. Polhill | Neebing |
| Councillors | Wards | Notes of Interest |
|---|---|---|
| Evelyn Dodds | At Large | Resigned Aug. 22, 1995 |
| John Ranta | At Large | |
| Ken Boshcoff | At Large | |
| Joe Vander Wees | At Large | |
| Taras Kozyra | At Large | Appointed Aug. 28, 1995 |
| Lawrence Timko | At Large | |
| Dick Waddington | Current River | |
| Frank Pullia | McIntyre | |
| Betty Kennedy | McKellar | |
| J.D. Polhill | Neebing | |
| Sargon Khubyar | Northwood | |
| Lorne Allard | Red River | |
| Ed Metzler | Westfort |
| Councillors | Wards | Notes of Interest |
|---|---|---|
| Lawrence Timko | At Large | |
| Joe Vander Wees | At Large | |
| Bill Scollie | At Large | |
| Taras Kozyra | At Large | |
| Bert Badanai | At Large | |
| Dick Waddington | Current River | |
| Robert Tuchenhagen | McIntyre | |
| Betty Kennedy | McKellar | |
| Linda Rydholm | Neebing | |
| Bill Mauro | Northwood | |
| Lorne Allard | Red River | |
| Ed Metzler | Westfort |
View Other Thunder Bay Councils:
1970s 1980s 1990s 2000s 2010s Present Council