| Address: | 450 Dewe Ave PO Box 22010 Thunder Bay, ON |
| Tel: | (807) 683-8451 |
| Fax: | (807) 683-3601 |
| Email: | crra_1@yahoo.ca (President Arlene Halverson) |
| Website: | www.currentrivercom.com |
| Hours: | Monday - Friday, 9 am - 3 pm (office hours) |
| Meetings: | 3rd Thursday of each month. Everyone welcome! |
| Rentals: | Three rooms are available for rentals: Cedar Star Room, Boardroom and a small meeting room. We can provide full banquet catering services, as well as catering for luncheons, teas, showers etc. We have plenty of daytime space open for classes, programs, seminars and meetings. Call Pat Baker, Hall Manager, to book your event. |
| Members: |
Family memberships $5 per family |
| Address: | 260 Jackpine Rd RR #17 Thunder Bay, ON |
| Tel: | (807) 345-1641 |
| Rentals: | Jackpine is available for daily, weekly or monthly rentals. Call 625-2419. |
| Address: | 330 Toivo St Thunder Bay, ON |
| Tel: | (807) 625-2419 |
| Rentals: | Looking for program space? Give us a call. |
| Address: | 954 Huron Ave Thunder Bay, ON |
| Tel: | (807) 345-1951 |
| Rentals: | Call Barb at 344-4830 to rent the hall for birthday parties, showers, shags, and other events. |
| President: | Barb Kukko |
| Tel: | (807) 344-4830 |
| Address: | 2051 Government Rd R.R. #12, Thunder Bay, ON P7B 5E3 |
| Tel: | (807) 767-1400 Fax: 767-1400 |
| Hours: | Tues - Thurs, 8 - 11 am Please leave a message on the answering machine. |
| Rentals: | Having a wedding, shower, shag, meeting, reunion, anniversary, party? Let us help. Call the hall at 767-1400 from 9 am to noon, leave a message or e-mail us at nmacrec@tbaytel.net. The Main Hall seats 190 people and the small hall seats 25. All halls are wheelchair accessible. In-house catering services are available upon request. |
| President: | President Doris Olsen |
| Email: | nmacrec@tbaytel.net |
| Address: | 2145 Rosslyn Rd Thunder Bay, ON |
| Tel: | (807) 474-0909 |
| Rentals: | Reasonable rates for shags, banquets, showers, weddings, birthday parties, meetings, courses. Call Nellie at 475-4630 or 474-0909 (leave message). Meetings are held the third Thursday of each month at 7:30 pm. Come out and share your ideas! Everyone welcome. |
| President: | Sherry Rickard |
Oliver Road Community Centre
| Address: | 563 Oliver Rd Thunder Bay, ON |
| Tel: | (807) 345-9531 |
| Hours: | Monday to Friday, 9 am to 1 pm (Office Hours) |
| Meetings: | First Thursday of September, November, January, March and May at 7:30 pm. Everyone is welcome! Hall Rentals and in-house catering available in the Main Hall, capacity 180 and the Oliver Room, capacity 100. |
| President: | Wilma Wood |
| Address: | 1841 Mountain Rd, RR #4 Thunder Bay, ON |
| Tel: | (807) 475-4622 |
| Meetings: | First Monday of each month at 7:30 pm. Everyone is welcome! |
| Rentals: | Inquire about rental rates by calling Christa Pelletier at 625-0101. |
| Website: | www.sncc.ca |
| President: | Dan Fiorito |
| Email: | Dan@sncc.ca |
| Address: | 420 Vale Ave Thunder Bay, ON |
| Tel: | (807) 625-2419 |
| Hours: |
Monday-Friday, 8:30 am – 4:30 |
| Address: | 1695 Broadway Ave Thunder Bay, ON |
| Tel: | (807) 577-4041 |
| Email: | vheights@tbaytel.net |
| Website: |
my.tbaytel.net/vheights/ |
| Meetings: | Board meetings take place on the third Wednesday of each month at 7 pm. |
| Rentals: | Call Tushar at 577-6343. The hall is available for showers, birthday parties, meetings, or classes. We have a great location, easy access, reasonable rates. In-house catering is available from the Women’s Institute. |
| President: | Randy Creighton |
| Tel: | (807) 577-9067 |
| Address: | 1914 West Arthur St RR # 2, Thunder Bay, ON P7K 1C7 |
| Tel: | (807) 577-6661 |
| Fax: | (807) 577-4396 |
| Email: | westarthur@tbaytel.net |
| Hours: |
Tuesday and Wednesday 10 am to 2 pm |
| Meetings: | Second Tuesday of September, November, January, March and May at 7 pm |
| Rentals: | Rentals and in-house catering available. Call for details. |
| President: | Jayne Smith |
| Tel: | (807) 473-9070 |
| Address: | 915 South Edward St Thunder Bay, ON |
| Tel: | (807) 475-9396 |
| Fax: |
(807) 473-9055 |
| E-mail: | westthunder@tbaytel.net |
| Hours: | Monday to Thursdays, 9 am - 3 pm. The office is closed on weekends and holidays. Phone messages are picked up regularly. |
| Meetings: | Board Meetings: Third Monday of the Month (September – June). |
| Rentals / Catering: |
West Thunder’s Chef Don will provide full catering services for any sized group. Board Room: Capacity 16 people Multipurpose Rooms: Capacity 50 people Half-Main Hall: Capacity 75 people Full Main Hall: Capacity 300 people All rooms are fully air-conditioned and our facilities are fully wheelchair accessible. Menus are available upon request. Our gymnasium features basketball, volleyball, badminton and disking courts. |
| Group Rentals: |
$28 per hour + WTCC Supervisor fee.You must supply your own equipment. Nets are provided. A refundable damage deposit may be required and an adult must sign a waiver. Teams 17 years and under must be supervised by an adult. |
| Members: |
Single: $5 or a minimum 10 hours volunteer work Family: $7 |
| Sports Programs: |
Gymnasium Rentals (when available) for basketball, badminton, volleyball, and disking. Must have a waiver signed by an adult and also must be supervised by an adult. |
| President: |
Susan Landversitch |
| Manager: | Marie Boesche |