| Fare Type | Effective April 1, 2013) |
|---|---|
| Exact Cash Fare | $2.65 |
| 20 - Ride Pass | $40 |
| Tickets | 10 for $24 |
| Family/Day Pass | $10.50 |
| Monthly Adult Pass | $74 |
| Monthly Discount Pass | $63.50 |
| Monthy Youth/Senior Pass | $53 |
| College/University uPass | Included in Tuition Valid Sept. 1, 2012 - Aug. 31, 2013 |
See below for conditions
| Thunder Bay North Outlets | Monthly | 20 Ride | Day Pass | Tickets |
|---|---|---|---|---|
| Arella’s Quality Dollar Store – Bay St. | X | X | X | X |
| Bay Credit Union – S. Algoma St. | X | |||
| Canada Safeway – Dawson Rd. | X | |||
| Canada Safeway – N. Court St. | X | |||
| Cathy’s Discount Centre – Red River Rd. | X | X | X | X |
| Lakeside Husky – N. Cumberland St. | X | |||
| Lottery Store - County Fair Plaza | X | X | X | |
| Mac's Store – Beverly St. | X | |||
| Season's Gift Shop – TBRHSC | X | |||
| Shoppers Academy Clinic - Beverly St. | X | X | ||
| Shoppers Port Arthur Clinic - Court St. | X | |||
| Shoppers TB Regional Hospital - Oliver Rd. | X | |||
| Shoppers Drug Mart – Grandview Mall | X | |||
| Shoppers Drug Mart - Hodder Ave. | X | |||
| Shoppers Drug Mart - Memorial & John | X | |||
| Shoppers Drug Mart - Red River & Junot | X | |||
| TLC Store – St. Joseph's Heritage | X | X | ||
| Thunder Bay 55+ Centre – River St. | X | |||
| Thunder Bay Transit Office – Fort William Rd. | X | X | X | X |
| Village Market – Hodder Ave. | X | |||
| Whitehead's North End Variety – Shuniah St. | X | |||
| Zaba's – S. Cumberland St. | X | X | X | X |
| Thunder Bay South Outlets | Monthly | 20 Ride | Day Pass | Tickets |
|---|---|---|---|---|
| Canada Safeway – W. Arthur St. | X | |||
| City Cashier’s - Victoriaville Civic Centre | X | X | X | X |
| College Park Variety – N. James St. | X | X | ||
| City Hall Clerks - City Hall Main Floor | X | X | X | |
| Confederation College Bookstore | X | |||
| Mac's Store – Waterloo & Walsh | X | |||
| Shoppers Fort William Clinic - McKeller St. | X | |||
| Shoppers Drug Mart - Frederica St. | X | X | X | X |
| Shoppers Drug Mart - McIntyre Centre | X | X | ||
| Shoppers Drug Mart - McKellar & Arthur | X | |||
| Shoppers Drug Mart - Northwood Plaza | X | |||
| Victoria Park Variety - Victoria Ave. E. | X | |||
| Winner’s Circle – Victoriaville Mall | X | X | X | X |
| Fare | Effective April 1, 2013 |
|---|---|
| Adult Monthly Pass | The adult pass will now be used as a family day pass on Sundays or Stat Holidays under the same criteria as a family day pass. |
| Monthly Discount Pass | May only be purchased and used by Persons with a valid Transit Disability ID Card. |
| Family/Day Pass | May be used by 2 Adults/Seniors and 3 Children/Youth OR 1 Adult/Senior and 4 Children/Youth |
| Child | Aged 0-5 ride free |
| Youth | Aged 6-18 |
| Adult | Aged 19-59 |
| Senior | Aged 60+ |
To obtain a disability ID card, proof of receipt of income support either from the Provincial or Federal government is required.
Pass, along with proof of age must be submitted for inspection upon request and may be confiscated for misuse.
Transit is not responsible for replacing lost or stolen passes.
No fee with proper approval of Thunder Bay Transit. (Without proper approval the fee is as indicated above.)