Need help navigating the Thunder Bay Transit system, the Transit app is your all-in-one real-time travel companion. Plan your trip, track your bus, get step-by-step directions, and more all within the Transit app.
Don't have a mobile device? Use Nextlift to see in real-time when the next bus will arrive at a stop. You can also plan your trip by using Google Maps.
Route | Schedule/Map |
---|---|
1 - Mainline | View Schedule |
2 - Crosstown | View Schedule |
3C - County Park | View Schedule |
3J - Jumbo Gardens | View Schedule |
3M - Memorial | View Schedule |
4 - Neebing (Day Service) | View Schedule |
4 - Neebing (Evening Service) | View Schedule |
5 - Edward | View Schedule |
6 - Mission | View Schedule |
7 - Hudson | View Schedule |
8 - James | View Schedule |
9 - Junot | View Schedule |
10 - Northwood | View Schedule |
11 - John | View Schedule |
12 - East End | View Schedule |
13 - John-Jumbo | View Schedule |
14 - Arthur | View Schedule |
16 - Balmoral | View Schedule |
17 - Current River | View Schedule |
18 - Westfort | View Schedule |
Thunder Bay Transit System Map | View Map |
City Hall Terminal Platform Diagram | View Diagram |
Waterfront Terminal Platform Diagram | View Diagram |
Holiday Service Schedules |
|
Contact Us