If you need help navigating the Thunder Bay Transit system, the Transit app is your all-in-one real-time travel companion. Plan your trip, track your bus, get step-by-step directions, and more all within the Transit app.
Don't have a mobile device? Use Nextlift to see in real-time when the next bus will arrive at a stop. You can also plan your trip by using Google Maps.
Schedules & Maps
| Route |
Schedules | Route Map | ||
|---|---|---|---|---|
| 1 - Mainline | Weekday | Saturday | Sunday/Holiday | Map |
| 2 - Crosstown | Weekday | Saturday | Sunday/Holiday | Map |
| 3C - County Park | Weekday | Saturday | Sunday/Holiday | Map |
| 3J - Jumbo Gardens | Weekday | Saturday | No Service | Map |
| 3M - Memorial | Weekday | Saturday | Sunday/Holiday | Map |
| 4 - Neebing | Weekday | No Service | No Service | Map |
| 5 - Edward | Weekday | Saturday | Sunday/Holiday | Map |
| 6 - Mission | Weekday | No Service | No Service | Map |
| 7 - Hudson | Weekday | Saturday | Sunday/Holiday | Map |
| 8 - James | Weekday | Saturday | Sunday/Holiday | Map |
| 9 - Junot | Weekday | Saturday | Sunday/Holiday | Map |
| 10 - Northwood | Weekday | Saturday | Sunday/Holiday | Map |
| 11 - John | Weekday | Saturday | No Service | Map |
| 12 - East End | Weekday | Saturday | No Service | Map |
| 13 - John-Jumbo | Weekday | Saturday | Sunday/Holiday | Map |
| 14 - Arthur | Weekday | Saturday | Sunday/Holiday | Map |
| 15 - Beverly | Weekday | Saturday | Sunday/Holiday | Map |
| 16 - Balmoral | Weekday | Saturday | No Service | Map |
| 17 - Current River | Weekday | Saturday | Sunday/Holiday | Map |
| 18 - Westfort | Weekday | Saturday | Sunday/Holiday | Map |
System Map & Platform Diagrams
| Thunder Bay Transit System Map | City Hall Terminal Platform Diagram | Waterfront Terminal Platform Diagram |
|---|---|---|
| View Map | View Diagram | View Diagram |
| Holiday Service Schedules |
|
Contact Us


