Councillors | Ward | Notes of Interest |
---|---|---|
Richard E. Reece | Ward 1 | - |
Henry (Harry) Sellers | Ward 1 | - |
John Morton | Ward 2 | - |
Robert James Armstrong | Ward 2 | - |
Sherman Stevens | Ward 3 | - |
James O'Hagan | Ward 3 | - |
James Hammond | Ward 4 | - |
John Armstrong | Ward 4 | - |
Councillors | Ward | Notes of Interest |
---|---|---|
John Cooper | Ward 1 | - |
William Currie Mapledoram | Ward 1 | - |
Robert James Armstrong | Ward 2 | - |
John Morton | Ward 2 | - |
Sherman Stevens | Ward 3 | - |
Edward Augustus Morton | Ward 3 | - |
John Armstrong | Ward 4 | - |
James Hammond | Ward 4 | - |
Councillors | Wards | Notes of Interest |
---|---|---|
Henry (Harry) Sellers | Ward 1 | - |
John Cooper | Ward 1 | - |
Robert James Armstrong | Ward 2 | - |
David W. Mitchell | Ward 2 | - |
Ernest Augustus Morton | Ward 3 | - |
Nelson Armstrong | Ward 3 | - |
James Hammond | Ward 4 | - |
Alexander Stevenson | Ward 4 | - |
Councillors | Wards | Notes of Interest |
---|---|---|
John Cooper | Ward 1 | - |
Harry (Henry) Sellers | Ward 1 | - |
Robert James Armstrong | Ward 2 | - |
Charles William Jarvis | Ward 2 | - |
Samuel Crawford Young | Ward 3 | - |
Richard Robert Reaveley- | Ward 3 | - |
James Hammond- | Ward 4 | - |
George Cleaver | Ward 4 | - |
Councillors | Wards | Notes of Interest |
---|---|---|
John Murie | Ward 1 | - |
William McCall | Ward 1 | - |
Robert James Armstrong | Ward 2 | - |
Charles William Jarvis | Ward 2 | - |
Nelson Armstrong | Ward 3 | - |
William Henry Newsome | Ward 3 | - |
James Hammond | Ward 4 | - |
Alexander Stevenson | Ward 4 | - |
Councillors | Wards | Notes of Interest |
---|---|---|
John Cooper | Ward 1 | - |
Edward Clement Smith | Ward 1 | - |
Richard Robert Reaveley | Ward 2 | - |
Arthur Henry Brown | Ward 2 | - |
Nelson Armstrong | Ward 3 | - |
Sherman Stevens | Ward 3 | - |
James Hammond | Ward 4 | Resigned |
John Kirby Ollis | Ward 4 | - |
George Benson Smith | Ward 4 | Replaced John Hammond May 10, 1897 |
Councillors | Wards | Notes of Interest |
---|---|---|
John Cooper | Ward 1 | - |
James Hudson Boyes | Ward 1 | - |
William Frederick Hogarth | Ward 2 | - |
Robert James Armstrong | Ward 2 | - |
John Morton | Ward 3 | - |
Sherman Stevens | Ward 3 | - |
James Hammond | Ward 4 | - |
George Cleaver | Ward 4 | - |
George Benson Smith | Ward 4 | - |
Councillors | Wards | Notes of Interest |
---|---|---|
James Hume Perry | Ward 1 | - |
Robert Allison | Ward 1 | - |
John Cooper | Ward 2 | - |
Arthur Henry Brown | Ward 2 | Resigned April 4, 1899 |
John Morton | Ward 3 | - |
Jeremiah Travis Campbell | Ward 4 | - |
Harry Harkness | Ward 4 | Replaced Brown on May 1, 1899 |
View Other Fort William Councils: 1890s 1900s 1910s 1920s 1930s 1940s 1950s 1960s
Back to Past Councils Main Page
Contact Us