Councillors | Length of Term | Notes of Interest |
---|---|---|
Edward Gordon Carson | 2 years to December 1951 | - |
John Joseph Spooner | 2 years to December 1951 | - |
Richard Alexander Morgan | 2 years to December 1951 | - |
William Henry Spicer | 2 years to December 1951 | - |
John Oliver Booth | 2 years to December 1951 | - |
Frank Williams | 2 years to December 1951 | - |
John Boyle Chapple | 2 years to December 1950 | - |
George Williams Burney | 2 years to December 1950 | - |
Thomas Frederick Thornes | 2 years to December 1950 | - |
Wilfrid Joseph Weiler | 2 years to December 1950 | - |
Alexander Anderson | 2 years to December 1950 | - |
Victor Wolever Maclean | 2 years to December 1950 | - |
*One year remaining of a two-year term
Councillors | Lenth of Term | Notes of Interest |
---|---|---|
George William Burney | 2 years to December 1952 | - |
Alexander Anderson | 2 years to December 1952 | - |
Victor Wolever Maclean | 2 years to December 1952 | - |
Dorothy Mary Pickup | 2 years to December 1952 | - |
Robert Kerr Dewar | 2 years to December 1952 | - |
Hubert Milman Limbrick | 2 years to December 1952 | - |
Edward Gordon Carson | 2 years to December 1951 | - |
Richard Alexander Morgan | 2 years to December 1951 | - |
John Joseph Spooner | 2 years to December 1951 | - |
William Henry Spicer | 2 years to December 1951 | - |
John Oliver Booth | 2 years to December 1951 | - |
Frank Williams | 2 years to December 1951 | - |
*Two-year term
Councillors | Length of Term | Notes of Interest |
---|---|---|
Edward Gordon Carson | 2 years to December 1953 | - |
William Henry Spicer | 2 years to December 1953 | - |
John Joseph Spooner | 2 years to December 1953 | - |
Richard Alexander Morgan | 2 years to December 1953 | - |
Frank Williams | 2 years to December 1953 | - |
George Albert Eoll | 2 years to December 1953 | - |
Alexander Anderson | 2 years to December 1952 | - |
Victor Wolever Maclean | 2 years to December 1952 | - |
Dorothy Mary Pickup | 2 years to December 1952 | - |
Robert Kerr Dewar | 2 years to December 1952 | - |
Hubert Milman Limbrick | 2 years to December 1952 | - |
George William Burney | 2 years to December 1952 | Resigned September 1952 |
James Vincent Colosimo | 2 years to December 1952 | Replaced Burney on October 4, 1952 |
*One year remaining of a two-year term
Councillors | Length of Term | Notes of Interest |
---|---|---|
Dorothy Mary Pickup | 2 years to December 1954 | - |
Albert Frederick Hawkins | 2 years to December 1954 | - |
John Edward Young | 2 years to December 1954 | - |
Dr. Benjamin Charles Hardiman | 2 years to December 1954 | - |
Hubert Milman Limbrick | 2 years to December 1954 | - |
Robert Kerr Dewar | 2 years to December 1954 | - |
James Vincent Colosimo | 2 years to December 1953 | Replaced Carson who was elected Mayor |
William Henry Spicer | 2 years to December 1953 | - |
John Joseph Spooner | 2 years to December 1953 | - |
Richard Alexander Morgan | 2 years to December 1953 | - |
Frank Williams | 2 years to December 1953 | - |
George Albert Eoll | 2 years to December 1953 | - |
*Two-year term
Councillors | Length of Term | Notes of Interest |
---|---|---|
William Henry Spicer | 2 years to December 1955 | - |
John Joseph Spooner | 2 years to December 1955 | - |
Frank Williams | 2 years to December 1955 | - |
James Vincent Colosimo | 2 years to December 1955 | - |
Catherine Seppala | 2 years to December 1955 | - |
Catherine D. Bishop | 2 years to December 1955 | - |
Dorothy Mary Pickup | 2 years to December 1954 | - |
Albert Frederick Hawkins | 2 years to December 1954 | - |
John Edward Young | 2 years to December 1954 | - |
Dr. Benjamin Charles Hardiman | 2 years to December 1954 | - |
Hubert Milman Limbrick | 2 years to December 1954 | - |
Robert Kerr Dewar | 2 years to December 1954 | - |
*One year remaining of a two-year term
Councillors | Length of Term | Notes of Interest |
---|---|---|
Dorothy Mary Pickup | 2 years to December 1956 | - |
Hubert Milman Limbrick | 2 years to December 1956 | - |
Albert Frederick Hawkins | 2 years to December 1956 | - |
Dr. Benjamin Charles Hardiman | 2 years to December 1956 | - |
John Edward Young | 2 years to December 1956 | - |
Alexander Anderson | 2 years to December 1956 | - |
William Henry Spicer | 2 years to December 1955 | - |
John Joseph Spooner | 2 years to December 1955 | - |
Frank Williams | 2 years to December 1955 | - |
James Vincent Colosimo | 2 years to December 1955 | - |
Catherine Seppala | 2 years to December 1955 | - |
Catherine D. Bishop | 2 years to December 1955 | - |
*Two-year term
Councillors | Length of Term | Notes of Interest |
---|---|---|
Catherine Seppala | 2 years to December 1957 | - |
William Henry Spicer | 2 years to December 1957 | - |
John Joseph Spooner | 2 years to December 1957 | - |
John Oliver Booth | 2 years to December 1957 | - |
Catherine D. Bishop | 2 years to December 1957 | - |
Frank Williams | 2 years to December 1957 | - |
Dorothy Mary Pickup | 2 years to December 1956 | - |
Alexander Anderson | 2 years to December 1956 | - |
Robert Kerr Dewar | 2 years to December 1956 | - |
Dr. Benjamin Charles Hardiman | 2 years to December 1956 | - |
John Edward Young | 2 years to December 1956 | - |
Hubert Milman Limbrick | 2 years to December 1956 | - |
*One year remaining of a two-year term
Councillors | Length of Term | Notes of Interest |
---|---|---|
Alexander Anderson | 2 years to December 1958 | - |
Dorothy Mary Pickup | 2 years to December 1958 | - |
Hubert Milman Limbrick | 2 years to December 1958 | - |
James Vincent Colosimo | 2 years to December 1958 | - |
Dr. Benjamin Charles Hardiman | 2 years to December 1958 | - |
Alexander John Pupeza | 2 years to December 1958 | - |
Catherine Seppala | 2 years to December 1957 | - |
William Henry Spicer | 2 years to December 1957 | - |
John Joseph Spooner | 2 years to December 1957 | - |
John Oliver Booth | 2 years to December 1957 | - |
Catherine D. Bishop | 2 years to December 1957 | - |
Frank Williams | 2 years to December 1957 | - |
*Two-year term
Councillors | Length of Term | Notes of Interest |
---|---|---|
Catherine Seppala | 2 years to December 1959 | - |
Thomas Herbert Carroll | 2 years to December 1959 | - |
Gordon Percival Dalzell | 2 years to December 1959 | - |
William Henry Spicer | 2 years to December 1959 | - |
Rev. Albert Norman Day | 2 years to December 1959 | - |
Catherine D. Bishop | 2 years to December 1959 | - |
Alexander Anderson | 2 years to December 1958 | - |
Dorothy May Pickup | 2 years to December 1958 | - |
Hubert Milman Limbrick | 2 years to December 1958 | - |
James Vincent Colosimo | 2 years to December 1958 | - |
Dr. Benjamin Charles Hardiman | 2 years to December 1958 | - |
Alexander John Pupeza | 2 years to December 1958 | - |
*One year remaining of a two-year term
Councillors | Length of Term | Notes of Interest |
---|---|---|
Alexander Anderson | 2 years to December 1960 | - |
Richard Alexander Morgan | 2 years to December 1960 | - |
Ernest Henry Reed | 2 years to December 1960 | - |
John Oliver Booth | 2 years to December 1960 | - |
Clarence Herbert Moors | 2 years to December 1960 | - |
John Edward Young | 2 years to December 1960 | Resigned on February 17, 1959 |
Alexander John Pupeza | 2 years to December 1959 | Replaced Young |
James Vincent Colosimo | 1 year to December 1960 | Replaced Seppala who was elected Mayor |
Thomas Herbert Carroll | 2 years to December 1959 | - |
Gordon Percival Dalzell | 2 years to December 1959 | - |
William Henry Spicer | 2 years to December 1959 | - |
Rev. Albert Norman Day | 2 years to December 1959 | - |
Catherine D. Bishop | 2 years to December 1959 | - |
*Two-year term
View Other Fort William Councils: 1890s 1900s 1910s 1920s 1930s 1940s 1950s 1960s
Back to Past Councils Main Page
Contact Us