Councillors | Ward | Notes of Interest |
---|---|---|
John Cooper | Ward 1 | - |
William Newcombe | Ward 1 | Resigned March 20 to run for Town Clerk but was defeated |
James Hume Perry | Ward 2 | - |
John Morton | Ward 2 | - |
Donald McKellar | Ward 3 | - |
William Henry Newsome | Ward 3 | - |
Harry Harkness | Ward 4 | - |
George Benson Smith | Ward 4 | - |
Councillors | Wards | Notes of Interest |
---|---|---|
Gilbert Hartley | Ward 1 | Resigned after his election |
John Muire | Ward 1 | - |
Angus McDonald | Ward 1 | Replaced Hartley |
Clarence Hugh Jackson | Ward 2 | - |
Joshua Dyke | Ward 2 | - |
Hugh Carson | Ward 3 | Resigned |
Donald McKellar | Ward 3 | - |
Harry Harkness | Ward 4 | - |
George Benson Smith | Ward 4 | - |
Councillors | Wards | Notes of Interest |
---|---|---|
Angus McDonald | Ward 1 | - |
John Cooper | Ward 1 | - |
Clarence Hugh Jackson | Ward 2 | - |
George Waverley Brown | Ward 2 | - |
Donald Campbell Graham | Ward 3 | - |
Donald McKellar | Ward 3 | - |
Harry Harkness | Ward 4 | - |
John Kirby Ollis | Ward 4 | - |
Councillors | Wards | Notes of Interest |
---|---|---|
John Cooper | Ward 1 | - |
Peter Gray | Ward 1 | - |
Clarence Hugh Jackson | Ward 2 | - |
Louis Lawrence Peltier | Ward 2 | - |
Ernest Augustus Morton | Ward 3 | - |
Donald McKellar | Ward 3 | - |
John Kirby Ollis | Ward 4 | - |
Augustus Henry Wilson | Ward 4 | - |
Councillors | Wards | Notes of Interest |
---|---|---|
William Tabor Rankin | Ward 1 | - |
William Newcombe | Ward 1 | - |
Dr. Thomas Edgar Dean | Ward 2 | - |
George Wesley Brown | Ward 2 | - |
Charles William Jarvis | Ward 3 | - |
Ernest Augustus Morton | Ward 3 | - |
Edward Saunders Rutledge | Ward 4 | - |
Augustus Henry Wilson | Ward 4 | - |
Councillors | Wards | Notes of Interest |
---|---|---|
William Newcombe | Ward 1 | - |
William Tabor Rankin | Ward 1 | - |
Dr. Thomas Edgar Dean | Ward 2 | - |
John King | Ward 2 | - |
William A. Armstrong |
Ward 3 |
- |
Charles William Jarvis | Ward 3 | - |
John Kirby Ollis | Ward 4 | - |
Augustus Henry Wilson | Ward 4 | - |
Councillors | Wards | Notes of Interest |
---|---|---|
George Alexander Graham | Ward 1 | - |
James Murphy- | Ward 1 | - |
James Hume Perry | Ward 2 | - |
Samuel Crawford Young | Ward 2 | - |
William A. Armstrong | Ward 3 | - |
Ernest Augustus Morton | Ward 3 | - |
Dr. William Henry Hamilton | Ward 4 | - |
Harry Harkness | Ward 4 | - |
Councillors | Wards | Notes of Interest |
---|---|---|
George Grant | Ward 1 | - |
William Tabor Rankin | Ward 1 | - |
James Hume Perry | Ward 2 | - |
Joseph Oakley | Ward 2 | - |
Ernest Augustus Morton | Ward 3 | - |
Thomas Dow | Ward 3 | - |
Dr. Thomas Edgar Dean | Ward 4 | - |
Robert Stevely Piper | Ward 4 | - |
Councillors | Wards | Notes of Interest |
---|---|---|
William Tabor Rankin | Ward 1 | - |
George Grant | Ward 1 | - |
Louise Lawrence Peltier | Ward 2 | - |
John King | Ward 2 | Resigned |
Joseph Oakley | Ward 2 | Replaced for King |
Ernest Augustus Morton | Ward 3 | - |
Thomas Dow | Ward 3 | - |
Robert Stevely Piper | Ward 4 | - |
Dr. Thomas Edgar Dean | Ward 4 | - |
Councillors | Wards | Notes of Interest |
---|---|---|
George Grant | Ward 1 | - |
William Tabor Rankin | Ward 1 | - |
Albert Edward Rutledge | Ward 2 | - |
Dr. Thomas Edgar Dean | Ward 2 | - |
Joseph Oakley | Ward 3 | Resigned on October 12, 1909 |
William K. O'Donnell | Ward 3 | Replaced Oakley on October 23, 1909 |
Samuel Crawford Young | Ward 3 | - |
Robert Hymers | Ward 4 | - |
Michael Ferguson | Ward 4 | - |
View Other Fort William Councils: 1890s 1900s 1910s 1920s 1930s 1940s 1950s 1960s
Back to Past Councils Main Page
Contact Us