Councillors | Length of Term | Notes of Interest |
---|---|---|
Dr. Benjamin Charles Hardiman | 2 years to December 1941 | - |
John Oliver Booth | 2 years to December 1941 | - |
Hubert Badanai | 2 years to December 1941 | - |
Frank Charry | 2 years to December 1941 | - |
James John Heney | 2 years to December 1941 | - |
Charles White Wilson | 2 years to December 1941 | - |
Robert Barclay Pow | 2 years to December 1940 | - |
Alfred Batters | 2 years to December 1940 | - |
Cecil Rae Strachan | 2 years to December 1940 | - |
Robert Carson | 2 years to December 1940 | - |
Garfield Anderson | 2 years to December 1940 | - |
Melville Moss Bryan | 2 years to December 1940 | - |
*One year remaining of a two-year term.
Councillors | Length of Term | Notes of interest |
---|---|---|
Garfield Anderson | 2 years to December 1942 | - |
Alfred Batters | 2 years to December 1942 | - |
Robert Carson | 2 years to December 1942 | - |
John Joseph Spooner | 2 years to December 1942 | - |
Cecil Rae Strachan | 2 years to December 1942 | - |
William Thomburrow | 2 years to December 1942 | - |
Dr. Benjamin Charles Hardiman | 2 years to December 1941 | - |
John Oliver Booth | 2 years to December 1941 | - |
Hubert Badanai | 2 years to December 1941 | - |
Frank Charry | 2 years to December 1941 | - |
James John Heney | 2 years to December 1941 | - |
Charles White Wilson | 2 years to December 1941 | - |
* Re-elected for a two-year term.
Councillors | Length of Term | Notes of Interest |
---|---|---|
Alexander Anderson | 2 years to December 1943 | - |
Hubert Badanai | 2 years to December 1943 | - |
John Oliver Booth | 2 years to December 1943 | - |
Frank Charry | 2 years to December 1943 | - |
Franklin L. Cunningham | 2 years to December 1943 | - |
Dr. Benjamin Charles Hardiman | 2 years to December 1943 | - |
Garfield Anderson | 2 years to December 1942 | - |
Alfred Batters | 2 years to December 1942 | - |
Robert Carson | 2 years to December 1942 | - |
John Joseph Spooner | 2 years to December 1942 | - |
Cecil Rae Strachan | 2 years to December 1942 | - |
William Thomburrow | 2 years to December 1942 | - |
* One year remaining of a two-year term.
Councillors | Length of Term | Notes of Interest |
---|---|---|
Robert Carson | 2 years to December 1944 | - |
Alfred Batters | 2 years to December 1944 | - |
John Currie | 2 years to December 1944 | - |
John Edmund Fryer | 2 years to December 1944 | - |
Wilfrid Laurier Rutledge | 2 years to December 1944 | - |
William Harrison Thumbrow | 2 years to December 1944 | - |
Alexander Anderson | 2 years to December 1943 | - |
Hubert Badanai | 2 years to December 1943 | - |
Frank Charry | 2 years to December 1943 | Died on August 17, 1943 |
Franklin L. Cunningham | 2 years to December 1943 | - |
Dr. Benjamin Charles Hardiman | 2 years to December 1943 | - |
Edward Jackson Riley | 2 years to December 1943 | Replaced Charry on September 14, 1943 |
Brien O'Brien | 2 years to December 1943 | Replaced Booth who ran for Mayor |
*Two-year term
Councillors | Length of Term | Notes of Interest |
---|---|---|
Alexander Anderson | 2 years to December 1945 | - |
Dr. Benjamin Charles Hardiman | 2 years to December 1945 | - |
John Oliver Booth | 2 years to December 1945 | - |
Hubert Badanai | 2 years to December 1945 | - |
Edward Jackson Riley | 2 years to December 1945 | - |
Fraklin L. Cunningham | 2 years to December 1945 | - |
Robert Carson | 2 years to December 1944 | Died November 26, 1944 |
Alfred Batters | 2 years to December 1944 | - |
John Currie | 2 years to December 1944 | - |
John Edmund Fryer | 2 years to December 1944 | - |
Wilfrid Laurier Rutledge | 2 years to December 1944 | - |
William Harrison Thomburrow | 2 years to December 1944 | - |
*One year remaining of two-year term
Councillors | Length of Term | Notes of Interest |
---|---|---|
Wilfrid Laurier Rutledge | 2 years to December 1946 | - |
William Harrison Thomburrow | 2 years to December 1946 | - |
Alfred Batters | 2 years to December 1946 | - |
Brien O'Brien | 2 years to December 1946 | - |
John Joseph Spooner | 2 years to December 1946 | - |
George Albert Eoll | 2 years to December 1946 | - |
John Oliver Booth | 2 years to December 1945 | - |
Hubert Badanai | 2 years to December 1945 | - |
Edward Jackson Riley | 2 years to December 1945 | - |
Franklin L. Cunningham | 2 years to December 1945 | - |
Alexander Anderson | 2 years to December 1945 | Resigned to run for Mayor but was unsuccessful |
Dr. Benjamin Charles Hardiman | 2 years to December 1945 | Resigned to run for Mayor but was unsuccessful |
Harold Lovelady | 2 years to December 1945 | Replaced Anderson |
John Currie | 2 years to December 1945 | Replaced Hardiman |
*Two-year term
Councillors | Length of Term | Notes of Interest |
---|---|---|
Hubert Badanai | 2 years to December 1947 | - |
Edward Gordon Carson | 2 years to December 1947 | - |
John Oliver Booth | 2 years to December 1947 | - |
Wilfrid Carson McKenzie | 2 years to December 1947 | - |
Harold Lovelady | 2 years to December 1947 | - |
Franklin L. Cunningham | 2 years to December 1947 | - |
Wilfrid Laurier Rutledge | 2 years to December 1946 | - |
William Harrison Thomburrow | 2 years to December 1946 | - |
Alfred Batters | 2 years to December 1946 | - |
Brien O'Brien | 2 years to December 1946 | - |
John Joseph Spooner | 2 years to December 1946 | - |
George Albery Eoll | 2 years to December 1946 | - |
*One year remaining of a two-year term
Councillors | Length of Term | Notes of Interest |
---|---|---|
Alexander Anderson | 2 years to December 1948 | - |
Alfred Batters | 2 years to December 1948 | - |
Brien O'Brien | 2 years to December 1948 | - |
George Albert Eoll | 2 years to December 1948 | - |
William Harrison Thomburrow | 2 years to December 1948 | - |
John Joseph Spooner | 2 years to December 1948 | - |
Hubert Badanai | 2 years to December 1947 | - |
Edward Gordon Carson | 2 years to December 1947 | - |
John Oliver Booth | 2 years to December 1947 | - |
Harold Lovelady | 2 years to December 1947 | - |
Franklin L. Cunningham | 2 years to December 1947 | - |
Wilfrid Carson McKenzie | 2 years to December 1947 | Resigned |
Richard Alexander Morgan | 2 years to December 1947 | Replaced McKenzie on April 8, 1947 |
* Two-year term
Councillors | Length of Term | Notes of Interest |
---|---|---|
Hubert Badanai | 2 years to December 1949 | - |
Edward Gordon Carson | 2 years to December 1949 | - |
John Oliver Booth | 2 years to December 1949 | - |
Richard Alexander Morgan | 2 years to December 1949 | - |
Frank Williams | 2 years to December 1949 | - |
Hubert Milman Limbrick | 2 years to December 1949 | - |
John Joseph Spooner | 2 years to December 1948 | - |
William Harrison Thomburrow | 2 years to December 1948 | - |
George Albert Eoll | 2 years to December 1948 | - |
Brien O'Brien | 2 years to December 1948 | - |
Alfred Batters | 2 years to December 1948 | - |
Alexander Anderson | 2 years to December 1948 | - |
*One year remaining of a two-year term
Councillor | Length of Term | Notes of Interest |
---|---|---|
John Boyle Chapple | 2 years to December 1950 | - |
George William Burney | 2 years to December 1950 | - |
Thomas Frederick Thornes | 2 years to December 1950 | - |
Wilfrid Joseph Weiler | 2 years to December 1950 | - |
Alexander Anderson | 2 years to December 1950 | - |
Victor Wolever Maclean | 2 years to December 1950 | - |
Edward Gordon Carson | 2 years to December 1949 | - |
John Oliver Booth | 2 years to December 1949 | - |
Richard Alexander Morgan | 2 years to December 1949 | - |
Frank Williams | 2 years to December 1949 | - |
John Joseph Spooner | 2 years to December 1949 | Elected for one year |
Alfred Batters | 2 years to December 1949 | Elected for one year |
*Two-year term
View Other Fort William Councils: 1890s 1900s 1910s 1920s 1930s 1940s 1950s 1960s
Back to Past Councils Main Page
Contact Us
Eric Todd
Superintendent, EMS City Operations
105 Junot Ave. S.
Thunder Bay, ON, P7B 4X6
807-625-4603 | 807-625-4614
E-mail this contact
Map this Location